top of page
00 Antarctic Dry valleys
Expedition team
Derrick Lampkin
Micheal Gooseff
01 mission
Austral 2011
Austral 2011
The Dry Valleys are not as "dry" as they used to be. We studied how changes in the distribution of snow patches, wetted soils, and lake covered ice has changed as the valleys have warmed. I used a portable field spectrometer to collect spectra across select sites in Taylor and Wright Valleys. I conducted measurements along a full-day traverse along shore of Taylor Lake
IMG_0192 | IMG_0204 |
---|---|
IMG_0238 | IMG_0234 |
IMG_0221 | IMG_0217 |
IMG_0208 | IMG_0206 |
IMG_0224 |
NOCTURA_REMAINS2 | VIEW FROM INSIDE 7HP_BELL212 TRANSPORT |
---|---|
LAKE HOARE AND WEST SIDE OF CANADA GLACI | FRYXLL STATION |
CONFLUENCE OF RHONE AND TAYLOR GLACIERS. | FRYXLL MOAT |
IMG_0274 | 63402_1687490834857_5673203_n |
MOAT_SITE_IMAGE | FRXD001 |
FRXC011 | IMG_0270 |
IMG_0310 | IMG_0312 |
---|---|
NOTURA REMAINS_1 | ICE FALLS OF UPPER WRIGHT GLACIER |
LBYD SPECTRA ZONE | ICEPATCH1c |
LABRYINTH_SITE_WORK_IMAGE | BNA_SITE_IMAGE |
BND_SITE_IMAGE | BNB_SITE_IMAGE |
NOCTURA RUINS2 |
McMurdo
Taylor Valley
Wright Valley
Select to see full Image
bottom of page